45 Bernese Mountain Dog Berner Sennenhund
15 dogs| Class | M | F |
|---|---|---|
| Puppy from 6 to 9 months | 1 | – |
| Junior from 9 to 18 months | – | 1 |
| Intermediary from 15 to 24 months | 2 | 1 |
| Open from 15 months | 1 | 3 |
| Champion from 15 months | 2 | 3 |
| Veteran over 8 years | – | 1 |
Entries so far, by country, group, breed and judging class. Pick a show, then narrow to a single breed if you wish.
Choose a show
Saturday, 10 October
| Country | Dogs | % |
|---|---|---|
| Romania | 19 | 90% |
| Hungary | 2 | 10% |
The chosen breed has no entries at this show.
| Class | M | F |
|---|---|---|
| Puppy from 6 to 9 months | 1 | – |
| Junior from 9 to 18 months | – | 1 |
| Intermediary from 15 to 24 months | 2 | 1 |
| Open from 15 months | 1 | 3 |
| Champion from 15 months | 2 | 3 |
| Veteran over 8 years | – | 1 |
| Class | M | F |
|---|---|---|
| Open from 15 months | – | 1 |
| Class | M | F |
|---|---|---|
| Open from 15 months | 1 | 1 |
| Class | M | F |
|---|---|---|
| Junior from 9 to 18 months | – | 1 |
| Open from 15 months | 1 | 1 |


